LED TRI-PROOF LIGHTING TUBE EXTRUSION MACHINE SERIES
This machine is used for producing tri-proof lighting tube, purification lamp, big co-extrusion lighting tube, big co-extrusion profile, etc.
Product details
(MODEL) | Screw&Barrel | (VOL) | Main | Total rated Power(Kw) | Max.Rotation(Hz) | Max.Capacity(Kg/h) |
SAH-SJ55*55/28-A-JQ-1 | 55&55 | 380V | 15&15 | 72.5 | 55Hz | 120 |
SAH-SJ50*65/28-A-JQ-1 | 50&65 | 380V | 11&18.5 | 86.5 | 55Hz | 130 |
SAH-SJ65*65/28-A-JQ-1 | 65&65 | 380V | 18.5&18.5 | 90.5 | 55Hz | 150 |
SAH-SJ55*55/28-B-JQ-1 | 55&55 | 380V | 15&15 | 72.5 | 55Hz | 120 |
SAH-SJ50*65/28-B-JQ-1 | 50&65 | 380V | 11&18.5 | 86.5 | 55Hz | 130 |
SAH-SJ65*65/28-B-JQ-1 | 65&65 | 380V | 18.5&18.5 | 90.5 | 55Hz | 150 |
SAH-SJ55*55/28-A-ZJ-1 | 55&55 | 380V | 15&15 | 72.5 | 55Hz | 120 |
SAH-SJ50*65/28-A-ZJ-1 | 50&65 | 380V | 11&18.5 | 86.5 | 55Hz | 130 |
SAH-SJ65*65/28-A-ZJ-1 | 65&65 | 380V | 18.5&18.5 | 90.5 | 55Hz | 150 |
SAH-SJ55*55/28-B-ZJ-1 | 55&55 | 380V | 15&15 | 72.5 | 55Hz | 120 |
SAH-SJ50*65/28-B-ZJ-1 | 50&65 | 380V | 11&18.5 | 86.5 | 55Hz | 130 |
SAH-SJ65*65/28-B-ZJ-1 | 65&65 | 380V | 18.5&18.5 | 90.5 | 55Hz | 150 |
More product recommendations