SILICON STRIP EXTRUSION MACHINE SERIES
This machine is suitable for the production of all kinds of single-color, two-color, three-color silicone and rubber strips. The cold extrusion material is preliminarily formed when passing the mold mouth, and is shaped again after the high-temperature box, and then passed through the vulcanization furnace of 10~30 meters again to vulcanize the silicone product.
Product details
(MODEL) | Screw&Barrel | (VOL) | Main | Total rated Power(Kw) | Max.Rotation(Hz) | Max.Capacity(Kg/h) |
SAH-SJXJ30/12-SJ-1 | 30 | 380V | 7.5 | 28 | 55Hz | 90 |
SAH-SJXJ50/12-SJ-1 | 30 | 380V | 11 | 33 | 55Hz | 120 |
SAH-SJXJ60/12-SJ-1 | 60 | 380V | 15 | 39.5 | 55Hz | 160 |
SAH-SJXJ80/12-SJ-1 | 80 | 380V | 18.5 | 43 | 55Hz | 210 |
SAH-SJXJ90/12-SJ-1 | 90 | 380V | 22 | 51 | 55Hz | 260 |
SAH-SJXJ105/12-SJ-1 | 105 | 380V | 30 | 63 | 55Hz | 300 |
SAH-SJXJ120/12-SJ-1 | 120 | 380V | 37 | 70 | 55Hz | 350 |
SAH-SJXJ60/12-SJ-2 | 60 | 380V | 15 | 39.5 | 55Hz | 160 |
SAH-SJXJ80/12-SJ-2 | 80 | 380V | 18.5 | 52 | 55Hz | 210 |
SAH-SJXJ80/12-SJ-3 | 80 | 380V | 18.5 | 55 | 55Hz | 210 |
SAH-SJXJ80/12-SJ-4 | 80 | 380V | 18.5 | 58 | 55Hz | 210 |
SAH-SJXJ90/12-SJ-4 | 90 | 380V | 22 | 63 | 55Hz | 260 |
More product recommendations